![]() |
Lake Arthur Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
8.4
mph (N)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 52°F | 52°F | 54°F | 58°F | 63°F | 64°F | 64°F | 62°F | 61°F | 59°F | 56°F | 51°F | 49°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 42°F | 46°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 52°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F |
Feels Like | 51°F | 51°F | 51°F | 51°F | 53°F | 56°F | 61°F | 62°F | 62°F | 60°F | 59°F | 57°F | 54°F | 49°F | 47°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 37°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 44°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F |
Cloudiness | 100% | 100% | 97% | 41% | 20% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 93% | 89% | 78% | 62% | 46% | 43% | 42% | 42% | 44% | 48% | 52% | 58% | 64% | 65% | 66% | 68% | 71% | 72% | 74% | 77% | 77% | 77% | 79% | 80% | 78% | 65% | 54% | 45% | 39% | 35% | 33% | 32% | 32% | 34% | 49% | 55% | 57% | 59% | 62% | 66% | 69% | 69% | 70% | 68% | 67% | 67% |
Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 35°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F |
Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" |
Wind Speed | 8.4 mph | 7.4 mph | 6.7 mph | 8.5 mph | 10.5 mph | 12.3 mph | 12.1 mph | 12.9 mph | 13.8 mph | 13.9 mph | 13.8 mph | 12.5 mph | 10.7 mph | 6.8 mph | 5.5 mph | 4.9 mph | 4.7 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.4 mph | 7.5 mph | 8.4 mph | 8.1 mph | 7.4 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.1 mph | 5.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.5 mph |
Wind Direction |
![]() 354° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 356° N | ![]() 352° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 354° N | ![]() 23° NNE | ![]() 42° NE | ![]() 38° NE | ![]() 36° NE | ![]() 37° NE | ![]() 44° NE | ![]() 46° NE | ![]() 50° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 94° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
64 °F
|
42 °F
|
100% |
43% |
Thursday
Oct 9 |
![]() Clear |
57 °F
|
36 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clouds |
62 °F
|
35 °F
|
0% |
37% |
Saturday
Oct 11 |
![]() Clear |
67 °F
|
41 °F
|
0% |
43% |
Sunday
Oct 12 |
![]() Rain |
65 °F
|
51 °F
|
20% |
61% |
Monday
Oct 13 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
58% |
Tuesday
Oct 14 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
55% |
Wednesday
Oct 15 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
44% |
Thursday
Oct 16 |
![]() Rain |
76 °F
|
57 °F
|
100% |
61% |
Friday
Oct 17 |
![]() Rain |
65 °F
|
49 °F
|
37% |
48% |
Saturday
Oct 18 |
![]() Rain |
57 °F
|
43 °F
|
100% |
65% |
Sunday
Oct 19 |
![]() Rain |
52 °F
|
39 °F
|
100% |
55% |
Monday
Oct 20 |
![]() Rain |
45 °F
|
34 °F
|
100% |
74% |
Tuesday
Oct 21 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
49% |
Wednesday
Oct 22 |
![]() Rain |
46 °F
|
39 °F
|
100% |
96% |
Thursday
Oct 23 |
![]() Rain |
52 °F
|
47 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Arthur News Lake Arthur Photos Lake Arthur Videos |