Lake Arthur Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
1
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 71°F | 72°F | 75°F | 79°F | 82°F | 80°F | 79°F | 78°F | 77°F | 74°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 64°F | 71°F | 77°F | 80°F | 82°F | 85°F | 87°F | 84°F | 83°F | 77°F | 76°F | 76°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 82°F | 81°F | 79°F | 78°F | 78°F | 75°F | 69°F | 65°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 64°F | 72°F | 77°F | 80°F | 83°F | 86°F | 88°F | 84°F | 83°F | 78°F | 78°F | 77°F | 75°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F |
| Cloudiness | 43% | 43% | 44% | 46% | 44% | 42% | 48% | 76% | 84% | 88% | 90% | 85% | 4% | 8% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 3% | 5% | 4% | 25% | 30% | 53% | 64% | 59% | 48% | 3% | 1% | 1% | 2% | 7% | 19% | 100% | 100% | 100% | 99% | 99% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 69% | 83% | 79% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 85% | 83% | 78% | 68% | 57% | 42% | 50% | 56% | 59% | 66% | 74% | 86% | 89% | 89% | 89% | 87% | 87% | 88% | 90% | 91% | 93% | 90% | 81% | 72% | 63% | 57% | 52% | 49% | 46% | 44% | 46% | 77% | 87% | 90% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 99% |
| Dew Point | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 66°F | 67°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 4.1 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.7 mph | 6.8 mph | 10 mph | 7.5 mph | 5 mph | 4.6 mph | 5.2 mph | 6.5 mph | 5.3 mph | 4.9 mph | 4 mph | 3.2 mph | 2.4 mph | 2 mph | 1 mph | 0.4 mph | 1.7 mph | 1.4 mph | 1.9 mph | 2.8 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.7 mph | 6 mph | 6.2 mph | 8.9 mph | 10 mph | 7.9 mph | 5.6 mph | 1 mph | 2 mph | 2.1 mph | 2.3 mph | 1.5 mph | 1.9 mph | 3.1 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.1 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 259° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 274° W | ![]() 268° W | ![]() 314° NW | ![]() 349° N | ![]() 2° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 5° N | ![]() 10° N | ![]() 303° WNW | ![]() 281° W | ![]() 267° W | ![]() 239° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 264° W | ![]() 260° W | ![]() 253° WSW | ![]() 273° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 267° W | ![]() 257° WSW | ![]() 228° SW | ![]() 269° W | ![]() 206° SSW | ![]() 218° SW | ![]() 244° WSW | ![]() 211° SSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 220° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
82 °F
|
61 °F
|
83% |
68% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
57 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
83 °F
|
62 °F
|
100% |
55% |
|
Tuesday
Jul 28 |
Rain |
70 °F
|
63 °F
|
100% |
99% |
|
Wednesday
Jul 29 |
Clear |
79 °F
|
61 °F
|
0% |
57% |
|
Thursday
Jul 30 |
Clear |
80 °F
|
57 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clear |
82 °F
|
56 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
60 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Clouds |
81 °F
|
62 °F
|
80% |
46% |
|
Monday
Aug 3 |
Clear |
82 °F
|
58 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clear |
87 °F
|
60 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Rain |
77 °F
|
62 °F
|
100% |
82% |
|
Thursday
Aug 6 |
Clear |
77 °F
|
57 °F
|
0% |
35% |
|
Friday
Aug 7 |
Clear |
79 °F
|
53 °F
|
0% |
40% |
|
Saturday
Aug 8 |
Clouds |
87 °F
|
54 °F
|
0% |
35% |
|
Sunday
Aug 9 |
Rain |
78 °F
|
62 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Arthur News Lake Arthur Photos Lake Arthur Videos |

Login























